Runway 1/19
Dimensions: | 5303 x 100 ft. / 1616 x 30 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 1 | RUNWAY 19 | ||||||
Latitude: | 43-31.493625N | 43-32.316850N | |||||
Longitude: | 072-56.970177W | 072-56.999260W | |||||
Elevation: | 782.6 ft. | 774.0 ft. | |||||
Gradient: | 0.2% | 0.2% | |||||
Traffic pattern: | left | right | |||||
Runway heading: | 014 magnetic, 359 true | 194 magnetic, 179 true | |||||
Declared distances: | TORA:5303 TODA:5303 ASDA:5000 LDA:5000 | TORA:5003 TODA:5003 ASDA:5000 LDA:5000 | |||||
Markings: | nonprecision, in good condition | precision, in good condition | |||||
Visual slope indicator: | 2-box VASI on right (3.50 degrees glide path) RY 1 VASI UNUSBL RIGHT OF CNTRLN, BAFFLED; VASI UNUSBL BYD 2.5 NM DUE TO RISING TERRAIN. |
4-light PAPI on left (3.20 degrees glide path) RY 19 PAPI UNUSABLE BYD 5 DEG LEFT OF CNTRLN, BAFFLED. |
|||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
Runway end identifier lights: | yes | ||||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | ILS/DME | ||||||
Obstructions: | 135 ft. hill, 4800 ft. from runway, 34:1 slope to clear | none |
Runway 13/31
Dimensions: | 3170 x 75 ft. / 966 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
Operational restrictions: | RY 13/31 NOT AVAILABLE FOR LANDINGS & TAKE OFFS BY AIR CARRIERS WITH 10 OR MORE PASSENGER SEATS. | ||||
RUNWAY 13 | RUNWAY 31 | ||||
Latitude: | 43-31.747088N | 43-31.497000N | |||
Longitude: | 072-57.281663W | 072-56.652423W | |||
Elevation: | 782.3 ft. | 782.2 ft. | |||
Gradient: | 0.1% | 0.1% | |||
Traffic pattern: | left | left | |||
Runway heading: | 134 magnetic, 119 true | 314 magnetic, 299 true | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.75 degrees glide path) | ||||
Runway end identifier lights: | yes | ||||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 16 ft. road, 325 ft. from runway, 7:1 slope to clear | 20 ft. trees, 600 ft. from runway, 100 ft. right of centerline, 20:1 slope to clear |
Runway Information Provide by AirNav